Contact Us
- Approved Authorised Person List of Hornic Investment Pvt Ltd
- Basic Details of Hornic Group of Companies
- Investor Grievance Escalation Matrix
- KMP Details
Registered Office
1303-1304, FLR-13, ARCADIA, PLOT-195, VINAYAK KUMAR SHAH MARG, NCPA, Nariman Point, Mumbai, Maharashtra, India, 400021
Corporate Dealing Office
1303/1304, Arcadia Premises, 195,
Nariman Point,
Mumbai-400 021.
Tel Nos. 40616200, 40616263
Fax No. 40616220
Whatsapp Chatbot Number: +91 2240616263
Email ID for customer grievances: contact@hornic.com
Email ID for Short Selling Communication : shortselling@hornic.com
| Name | Designation | Ext. |
| MAHADEV DEWADE | CHIE DEALER AND FNO ASST | 40616225 / 226 |
| DINESH GAIKAR | DEALER AND ODIN ASST | 40616223 |
| PINAKIN BAROT | MCX AND CURRENCY DEALER | 40616230 |
| YASH JADHAV | ODIN ASST- IT & RMS | 40616221 |
| SAMEER KONDEKAR | ODIN ASST AND BENCHMARK BY HORNIC (MOBILE APP) ASST | 40616220 |
| AMOD PHALE | GREEKSOFT TRADING ASST | 40616222 |
| BHAVESH MEHTA | BSE COMPLIANCE AND DP EXECUTIVE | 40616215 |
| NARESH BADBE | NSE COMPLIANCE AND DP EXECUTIVE | 40616216 |
| CHETAN THAKKAR | MCX COMPLIANCE AND TAX COMPLIANCE EXECUTIVE | 40616231 |
| AJAY INDULKAR | ACCOUNTS HEAD | 40616207 |
| MADHURI PATIL | ASST- ACCOUNTS AND FUNDS PAY IN - OUT | 40616206 |
| YOGESH BANDKAR | ASST- ACCOUNTS FNO/CURRENCY | 40616208 |
| Poonam Ghai | ASST- ACCOUNTS | 40616205 |
| RUPA VORA | HEAD OF CLIENT SERVICING, DP AND ONLINE ACCOUNT OPENING | 40616214 |
| SANDIP MALI | ASST-DP INCHARGE & HEAD OF ONLINE ACCOUNT MODIFICATION | 40616213 |
| KAILASH MANE | ASST- KRA VALIDATION & ONLINE ACCOUNT MODIFICATION | 40616202 |
| MAHADEV MATKAR | ASST - KYC DEPT | 40616202 |
| YOGESH NAGALE | ASST- KYC DEPT AND IPO BIDDING | 40616203 |
| DHANAJAY KOTRIKA | SECURITIES PAY IN - OUT | 40616218 |
| DHANANJAY SOLKAR | SECURITIES PAY IN – OUT | 40616217 |
| KISHOR BHAGAT | OPERATOR-NARIMAN POINT | 40616263 |
| SANDEEP GURAV / SUBHASH LONDE | COURIER COLLECTION- NARIMAN POINT | 40616224 |
Our AP Offices
MUMBAI
GHATKOPAR
AKS FINEVISTA
MALAD
BHAVI INVESTMENT
MULUND
JINENDRA INVESTMENT
KANDIVALI
KRISHA INVESTMENT
BANDRA
MONEYORE
MALAD
SANDHYA JAIN
SION
SANKET KARNAWAT
VILE PARLE
TWARA STOCK BROKING
FORT
VIJAY MUNDRA
MULUND
VINAYAK INVESTMENT
CHARNI ROAD
YASHASVI INVESTMENT
MATUNGA
ZAVERI INVESTMENT
AHMEDABAD
KALUPUR
ARIHANT
SABARMATI
DHANLAKSHMI INVESTMENT
MASKATI MARKET
HIRA INVESTMENT
SABARMATI
LAKSHMI INVESTMENT
GURUKUL
MARUTI INVESTMENT
MASKATI MARKET
RIDDHI SIDDHI PORTFOLIO
SABARMATI
SHUBHAM INVESTMENT
GANDHINAGAR
SUBHLAKSHMI INVESTMENT
SAKAR BAZAR
VICKY CORPORATION
OTHERS
BEAWAR
AADI INVESTMENT
CALCUTTA
SHREE INVESTMENT
KANKROLI
POOJA STOCKLINK
MADRAS
ELLIED SECURITIES
NASIK
SILKESH KOTHARI
SURAT
VISHAL INVESTMENT